Departments
[sb_child_list]
Departmental Phone & Fax Numbers
Unless otherwise noted, all 36XX numbers use prefix (509) 245-
Phone Numbers:
| Business Office | 3619 or 3617 |
| Cafeteria | 3642 |
| Church | 3621 |
| Computer Server Room | 3694 |
| Driver-Student Appointments | 981-6708 |
| Elementary School | 3629 |
| Girls’ Dean on Duty Cell | 879-6946 |
| Girls’ Dorm Asst. Dean’s Office | 3636 |
| Girls’ Dorm Dean’s Office | 3635 |
| Girls’ Dorm Monitor | 3634 |
| Guys’ Dean on Duty Cell | 879-6124 |
| Guys’ Dorm Asst. Dean’s Office | 3678 |
| Guys’ Dorm Dean’s Office | 3641 |
| Guys’ Dorm Monitor | 3639 |
| Gym | 3664 |
| Home Economics | 3672 |
| Library | 3610 |
| Music Building Monitor | 3660 |
| Nurse | 3616 |
| Plant Services | 3674 |
| Power House Monitor | 3024 |
| Principal’s Office | 3614 |
| Registrar | 3627 |
| Sick List – Day Students | 3614 |
| Technology | 3624 |
| Yearbook Office | 3630 |
Fax Numbers:
| Guys’ Dorm | 509-245-3691 |
| Camp MiVoden | 208-772-7106 |
| North Pacific Union Conference | 360-857-7001 |
| South Hill Family Medicine | 509-533-1838 |
| Hymark Wood Manufacturers | 509-245-3324 |
| Upper Columbia Academy | 509-245-3643 |
| Upper Columbia Conference | 509-838-4882 |
